<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for RubyAgent</title>
	<atom:link href="http://www.rubyagent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubyagent.com</link>
	<description>Ruby on Blackboard</description>
	<pubDate>Wed, 08 Sep 2010 08:28:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Simple Example - Calculator Agent by ondrej</title>
		<link>http://www.rubyagent.com/2007/05/simple-example-calculator-agent/comment-page-1/#comment-660</link>
		<dc:creator>ondrej</dc:creator>
		<pubDate>Tue, 04 May 2010 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=7#comment-660</guid>
		<description>hi Tilo,
sure, you are right.
however, this is a usual problem - that same could be said about databases, mq servers, etc.

you may find additional functionality for widely used solutions that is minimizing the risks that you mentioned (e.g. a replication of databases instances).

but probably you will not find anything for the ruby blackboard rinda to make it fail-over and/or scalable - but it is not because the blackboard is a bad concept or idea, it is about missing additional tools, that would help you to start more instances, that would replicate the actual state over the started instances, would be able to detect a failed instance, propagate that event and handle it somehow...

there are several tuple space implementations, some of them even commercial, that provide some features in this area, e.g. &lt;a href="http://www.gigaspaces.com" rel="nofollow"&gt;gigaspaces&lt;/a&gt;, but it is for java and .net.

rinda, a ruby blackboard implementation, is ok. with general monitoring tools, like &lt;a href="http://mmonit.com/monit" rel="nofollow"&gt;monit&lt;/a&gt;, you will get a nicely working solution. but if you need more, probably you should check another implementations.

bye</description>
		<content:encoded><![CDATA[<p>hi Tilo,<br />
sure, you are right.<br />
however, this is a usual problem - that same could be said about databases, mq servers, etc.</p>
<p>you may find additional functionality for widely used solutions that is minimizing the risks that you mentioned (e.g. a replication of databases instances).</p>
<p>but probably you will not find anything for the ruby blackboard rinda to make it fail-over and/or scalable - but it is not because the blackboard is a bad concept or idea, it is about missing additional tools, that would help you to start more instances, that would replicate the actual state over the started instances, would be able to detect a failed instance, propagate that event and handle it somehow&#8230;</p>
<p>there are several tuple space implementations, some of them even commercial, that provide some features in this area, e.g. <a href="http://www.gigaspaces.com" rel="nofollow">gigaspaces</a>, but it is for java and .net.</p>
<p>rinda, a ruby blackboard implementation, is ok. with general monitoring tools, like <a href="http://mmonit.com/monit" rel="nofollow">monit</a>, you will get a nicely working solution. but if you need more, probably you should check another implementations.</p>
<p>bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Example - Calculator Agent by Tilo</title>
		<link>http://www.rubyagent.com/2007/05/simple-example-calculator-agent/comment-page-1/#comment-659</link>
		<dc:creator>Tilo</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=7#comment-659</guid>
		<description>the problem with the Blackboard approach is that it is a communication bottleneck and a single point of failure in what is supposedly a parallel approach -- if the communication with the blackboard breaks or it gets too much traffic, everything breaks!</description>
		<content:encoded><![CDATA[<p>the problem with the Blackboard approach is that it is a communication bottleneck and a single point of failure in what is supposedly a parallel approach &#8212; if the communication with the blackboard breaks or it gets too much traffic, everything breaks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling of Ruby Agents using Cron by ondrej</title>
		<link>http://www.rubyagent.com/2008/02/scheduling-of-ruby-agents-using-cron/comment-page-1/#comment-467</link>
		<dc:creator>ondrej</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=19#comment-467</guid>
		<description>of course (a few months later)</description>
		<content:encoded><![CDATA[<p>of course (a few months later)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling of Ruby Agents using Cron by naniter</title>
		<link>http://www.rubyagent.com/2008/02/scheduling-of-ruby-agents-using-cron/comment-page-1/#comment-466</link>
		<dc:creator>naniter</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=19#comment-466</guid>
		<description>have you ever seen nanite?</description>
		<content:encoded><![CDATA[<p>have you ever seen nanite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Example - Calculator Agent by david</title>
		<link>http://www.rubyagent.com/2007/05/simple-example-calculator-agent/comment-page-1/#comment-222</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=7#comment-222</guid>
		<description>hey guys! nice project!</description>
		<content:encoded><![CDATA[<p>hey guys! nice project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Example - Calculator Agent by olga</title>
		<link>http://www.rubyagent.com/2007/05/simple-example-calculator-agent/comment-page-1/#comment-42</link>
		<dc:creator>olga</dc:creator>
		<pubDate>Mon, 21 May 2007 07:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=7#comment-42</guid>
		<description>Nice and concise demonstration.  Works out of the box. Great playground for beginner's experiments with rinda.Thx</description>
		<content:encoded><![CDATA[<p>Nice and concise demonstration.  Works out of the box. Great playground for beginner&#8217;s experiments with rinda.Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting Multi-Agent System Environment by RubyAgent &#187; Read Message On Blackboard</title>
		<link>http://www.rubyagent.com/2007/03/starting-multi-agent-system-environment/comment-page-1/#comment-40</link>
		<dc:creator>RubyAgent &#187; Read Message On Blackboard</dc:creator>
		<pubDate>Fri, 18 May 2007 10:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=8#comment-40</guid>
		<description>[...] start the rinda.rb code (for more details see the post about starting multi-agent system environment), then, in a separate console, start the write.rb (for more details see the post about writing a [...]</description>
		<content:encoded><![CDATA[<p>[...] start the rinda.rb code (for more details see the post about starting multi-agent system environment), then, in a separate console, start the write.rb (for more details see the post about writing a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting Multi-Agent System Environment by RubyAgent &#187; Take Message From Blackboard</title>
		<link>http://www.rubyagent.com/2007/03/starting-multi-agent-system-environment/comment-page-1/#comment-10</link>
		<dc:creator>RubyAgent &#187; Take Message From Blackboard</dc:creator>
		<pubDate>Sat, 31 Mar 2007 21:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=8#comment-10</guid>
		<description>[...] start the rinda.rb code (for more details see the post about starting multi-agent system environment), then, in a separate console, start the write.rb (for more details see the post about writing a [...]</description>
		<content:encoded><![CDATA[<p>[...] start the rinda.rb code (for more details see the post about starting multi-agent system environment), then, in a separate console, start the write.rb (for more details see the post about writing a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting Multi-Agent System Environment by RubyAgent &#187; Write Message To Blackboard</title>
		<link>http://www.rubyagent.com/2007/03/starting-multi-agent-system-environment/comment-page-1/#comment-9</link>
		<dc:creator>RubyAgent &#187; Write Message To Blackboard</dc:creator>
		<pubDate>Sat, 31 Mar 2007 20:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyagent.com/?p=8#comment-9</guid>
		<description>[...] start the rinda.rb code (for more details see the post about starting multi-agent system environment) and then, in a separate console, type:   Bash [Show Styled [...]</description>
		<content:encoded><![CDATA[<p>[...] start the rinda.rb code (for more details see the post about starting multi-agent system environment) and then, in a separate console, type:   Bash [Show Styled [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
